Size Chart
Relaxed Wool Blend Knit Set Tops | |||
---|---|---|---|
Size | S | M | L |
Body length (cm) | 60 | 62 | 64 |
Body length (inch) | 23.62" | 24.41" | 25.20" |
Bust (cm) | 104 | 108 | 112 |
Bust (inch) | 40.94" | 42.52" | 44.09" |
Shoulder Width (cm) | 40 | 42 | 45 |
Shoulder Width (inch) | 15.75" | 16.54" | 17.72" |
Sleeve length (cm) | 60 | 62 | 65 |
Sleeve length (inch) | 23.62" | 24.41" | 25.59" |
Relaxed Wool Blend Knit Set Bottoms | |||
---|---|---|---|
Size | S | M | L |
Body length (cm) | 92 | 94 | 98 |
Body length (inch) | 36.22" | 37.01" | 39.58" |
Waist (cm) | 70 | 72 | 74 |
Waist (inch) | 27.56" | 28.35" | 29.13" |
Hip (cm) | 100 | 102 | 104 |
Hip (inch) | 39.37" | 40.16" | 40.94" |
Inseam (cm) | 62 | 66 | 70 |
Inseam (inch) | 24.41" | 25.98" | 27.56" |
Material is so easy to carry...
Size is as perfect as I choose while ordering....
Colour is same as shown in image....
All over happy with the product...